Product Type: Gaming PC PC Accessories
The EVGA SuperNOVA G6 power supplies feature a new platform design, using new materials and better layout placement to achieve greater performance with extremely low ripple and noise in an even smaller chassis. With a full-bridge, LLC Resonant Rectification, and DC-DC design, the SuperNOVA G6 provides rock-solid stability, relentless efficiency, and extremely tight voltage regulation.
| ATX Cable | 1x 600mm |
| EPS Cable | 2x 700mm |
| PCIe Cable | 2x 700mm, 3x 700mm, 820mm |
| SATA Cable | 4x 550mm, 650mm, 750mm |
| Four-Pin Peripheral Cable | 1x 550mm, 650mm, 750mm, 850mm |
| Floppy Adapter | 1x 100mm |
| AC Power | 1x 1500mm |
| Modular Cable Type | Full |
| 24 Pin ATX | 1x 24pin |
| EPS (CPU) | 2x 8pin (4+4) |
| PCIe | 8x 8pin (6+2) |
| SATA | 12x |
| Four-Pin Peripheral | 4x |
| Input Voltage | 100-240V~ |
| AC Input | 13-6.5A |
| Input Frequency Range | 60/50Hz |
| Efficiency | 91% (115VAC) / 92% (220VAC~240VAC) or Higher Typical |
| Rail | +3.3V | +5V | +12V | -12V | +5Vsb |
| Max output | 25A | 25A | 83.3A | 0.5A | 3A |
| 125W | 1000W | 6W | 15W | ||
| Total | 1000W | ||||
| Operating Temperature | 0° to 50° C |
| Japanese Capacitors | 100% |
| ECO Mode | Yes |
| MTBF | 100,000 Hours |
| Gross Weight | 7.68 lbs |
| Size | 86mm (H) x 150mm (W) x 140mm (L) |
| Approvals | TUV, CB, CE, FCC, RCM, cTUVus, WEEE, RoHS Compliance with ErP Lot 3 2014 Requirement |
| Fan Size / Bearing | 135mm Fluid Dynamic Bearing |
| UPC | 843368068424 |
| EAN | 4250812439420 |
No Reviews Yet. Be the first to review.
Please Login to review the product.